| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Herr-D. |
| Year of Registration or Introduction: | 2006 |
| Foliage type: | Semi-evergreen |
| Scape height: | 42 inches |
| Bloom size: | 7.25 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 16-20 |
| Branching: | 4-way |
| Bloom Traits: | Watermark |
| Bloom Form: | Single |
| Color description: | burgundy red with pink watermark above yellow to green throat |
| AHS Awards: | Award of Merit: 2016 Honorable Mention: 2011 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Swallow Tail Kite x Wispy Rays |
Aaron Brown
$18.00Price

