| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Herrington-K. |
| Year of Registration or Introduction: | 2006 |
| Foliage type: | Semi-evergreen |
| Scape height: | 34 inches |
| Bloom size: | 5.25 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 26-30 |
| Branching: | 5-way |
| Bloom Traits: | Eye or Band Edged |
| Bloom Form: | Double |
| Color description: | deep magenta wine with black wine eye and edge above orange throat |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Dorothy and Toto x sdlg |
BJ & ED
$16.00Price

