| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Grace-L. |
| Year of Registration or Introduction: | 1998 |
| Foliage type: | Evergreen |
| Scape height: | 24 inches |
| Bloom size: | 6 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Diurnal |
| Rust Resistance: | Shows Susceptibility |
| Rust Resistance Decimal Score: | 2.7 |
| Fertility: | Pod Fertile Pollen Fertile |
| Bloom Traits: | Eye or Band Edged |
| Bloom Form: | Unusual Form |
| Color description: | cream yellow with lavender eye and edge above yellow green throat |
| AHS Awards: | Award of Merit: 2007 Honorable Mention: 2002 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
| Flowers: | Showy Fragrant |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | sdlg x Create Your Dream |
Destined To See
$12.00Price

