| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Salter |
| Year of Registration or Introduction: | 2014 |
| Foliage type: | Evergreen |
| Scape height: | 30 inches |
| Bloom size: | 6 inches |
| Bloom time: | Midseason |
| Plant Traits: | Rebloom Diurnal |
| Bloom Traits: | Eye or Band Edged |
| Bloom Form: | Single |
| Color description: | light lavender pink flower with a soft lavender purple eye and a double edge of lavender and light purple |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | unknown x Bay of Storms |
Enchanted Kingdom
$15.00Price

