| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Trimmer |
| Year of Registration or Introduction: | 2005 |
| Foliage type: | Evergreen |
| Scape height: | 34 inches |
| Bloom size: | 6.25 inches |
| Bloom time: | Midseason |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 26-30 |
| Branching: | 3-way |
| Rust Resistance: | Shows Resistance |
| Fertility: | Pod Fertile Pollen Fertile |
| Bloom Traits: | Eye or Band |
| Bloom Form: | Single |
| Color description: | pale yellow with mahogany red eye above yellow green throat |
| AHS Awards: | Award of Merit: 2012 Honorable Mention: 2009 DCS: 2012 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Spice Hunter x Calling All Angels |
Fashion Police
$12.00Price

