| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Kinnebrew-J. |
| Year of Registration or Introduction: | 2010 |
| Foliage type: | Semi-evergreen |
| Scape height: | 28 inches |
| Bloom size: | 9 inches |
| Bloom time: | Midseason |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 21-25 |
| Branching: | 4-way |
| Bloom Traits: | Eye or Band Edged |
| Bloom Form: | Single |
| Color description: | loose formed orange with dark purple eye and slight edge |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Spacecoast Gone Bulldoggin' x Free Wheelin' |
| Child plants: | 3 child plants |
Spacecoast Tigertail Tango
$12.00Price

