| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Stamile |
| Year of Registration or Introduction: | 1989 |
| Foliage type: | Semi-evergreen |
| Scape height: | 26 inches |
| Bloom size: | 4.25 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Extended Bloom Rebloom |
| Rust Resistance: | Shows Susceptibility |
| Rust Resistance Decimal Score: | 3.3 |
| Fertility: | Pod Fertile Pollen Fertile |
| Bloom Traits: | Eye or Band |
| Bloom Form: | Single |
| Color description: | strawberry pink blend with rose red eyezone and golden green throat |
| AHS Awards: | Stout Silver Medal: 1998 Award of Merit: 1996 Honorable Mention: 1993 ATG: 1994 DCS: 1995 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Panache x Tet. Siloam Virginia Henson |
Strawberry Candy
$5.00Price

