| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Hensley-D. |
| Year of Registration or Introduction: | 2005 |
| Foliage type: | Semi-evergreen |
| Scape height: | 30 inches |
| Bloom size: | 4.5 inches |
| Bloom time: | Very Late |
| Plant Traits: | Rebloom Diurnal |
| Bud Count: | 16-20 |
| Branching: | 3-way |
| Bloom Traits: | Eye or Band Watermark |
| Bloom Form: | Single |
| Color description: | mango orange with darker etched eye and chalky watermark above yellow to green throat |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Milanese Mango x Strawberry Candy |
Tahlequah Flame
$10.00Price

