| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Salter |
| Year of Registration or Introduction: | 2014 |
| Foliage type: | Semi-evergreen |
| Scape height: | 32 inches |
| Bloom size: | 5.5 inches |
| Bloom time: | Midseason |
| Plant Traits: | Rebloom Diurnal |
| Bloom Traits: | Eye or Band Edged Toothed or Fringed Edge |
| Bloom Form: | Single |
| Color description: | pale ivory cream with a washed red eye and light edge that carries tiny tooth serrations |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | unknown x unknown |
Tapestry of spells
$18.00Price

